Services/Costs
Pirate Cove is a true full-service yard, from launching and hauling to repairs and maintenance. Our job is to take the stress out of boat ownership. Need a fiberglass fix? No problem! Electrical on the fritz? Gotcha covered.Need something you don't see here? Just ask us
Click here for Shrink-wrap Prices 2009 – 2010
| STORAGE RATES | ||
| $ 31.00 PER FOOT | WINTER WET (11/1 - 4/30) | HAULING, PRESSURE WASHING, STORAGE AND LAUNCHING ARE INCLUDED IN ALL WINTER DRY STORAGE RATES |
| $ 38.00 PER FOOT | WINTER DRY UNDER 34' (10/1 - 6/30) | |
| $ 40.00 PER FOOT | WINTER DRY 35' - 49' (10/1 - 6/30) | |
| $ 43.00 PER FOOT | WINTER DRY 50' AND OVER | |
| 9.00 PER SQUARE FOOT | WINTER INDOOR STORAGE (10/1 - 6/30) | |
| $ 25.00 PER STAND | STAND RENTAL Customer's stands must be removed during off season. | |
| If not, a storage rate of $10.00/per stand will be assessed. | ||
| $ 50.00 PER FOOT | SUMMER DRY (7/1 - 9/30) HAULING NOT INCLUDED | |
| 5.00 PER FOOT PER WEEK | SUMMER DRY (SHORT TERM) | |
| SLIPS | ||
| $125.00 PER FOOT | SUMMER WET (5/15 - 10/31) | |
| $1.00 PER FOOT | SHORT-TERM (0-4 HRS) | |
| $2.50 PER FOOT PER NIGHT | OVERNIGHT | |
| $ 10.00PER NIGHT | 30-AMP SERVICE | |
| $ 20.00PER NIGHT | 50-AMP SERVICE | |
| $ 40.00 FOOT PER MONTH | MONTHLY | |
| MOORING RENTALS | ||
| $1,950.00 | SUMMER MOORING (MAY 1 - OCTOBER 31) | |
| $1,600.00 | SUMMER MOORING FOR WINTER STORAGE CUSTOMERS | |
| $30.00/ NIGHT | TRANSIENT | |
| $25.00/ NIGHT | TRANSIENT BASED ON 7+ NIGHTS | |
| 600.00 | MONTHLY TRANSIENT FEE | |
| HAULING / LAUNCHING | ||
| $ 12.00 PER FOOT | 50' AND OVER (ROUND TRIP) | |
| $ 10.00 PER FOOT | 40' - 49' (ROUND TRIP) | |
| 9.00 PER FOOT | UNDER 40' (ROUND TRIP) | |
| 8.00 PER FOOT | 40' - 49' (ONE WAY) | |
| 7.00 PER FOOT | UNDER 40' (ONE WAY) | |
| $100.00 | CHARGE FOR LOADING ON TRAILER | |
| $ 75.00 PER NIGHT | OVERNIGHT SLING CHARGE | |
| LABOR | ||
| $ 80.00 PER HOUR | LABOR RATE | |
| $7.00 PER FOOT | PAINTINGBOTTOMS: SAILBOATS Includes tarp & disposal fees | |
| $8.50 PER FOOT | POWERBOATS ( 34' AND UNDER)Includes tarp & disposal fees | |
| $ 10.00 PER FOOT | POWERBOATS ( 35' AND OVER)Includes tarp & disposal fees | |
| 4.00 PER FOOT | WASHINGBOTTOMS: SAILBOATS | |
| 5.00 PER FOOT | POWERBOATS(34' AND UNDER) | |
| 5.50 PER FOOT | POWERBOATS(35' AND OVER) | |
| 4.00 PER FOOT | STEP/UNSTEP MAST($100.00MINIMUM) | |
| STEP/UNSTEP MAST DOUBLE SPREADERS | ||
| 5.00 PER FOOT | OR IF NECESSARY TO GO UP IN CHAIR | |
| 6.00 PER FOOT | STEP/UNSTEP MAST(MAST LENGTH GREATER THAN 60') | |
| DE-RIGGING NOT INCLUDED--BILLED AT $80.00/HR (BOOM ,HALYARDS ,WIRING, ETC.) | ||
| $ 90.00 PER HOUR | FIBERGLASS/GELCOAT REPAIR, AWLGRIP | |
| $ 14.00-18.00/ FOOT | COMPOUND AND WAX (HULL ONLY) | |
| (BASED ON CONDITION OF HULL) | ||
| $ 70.00PER HOUR | COMPOUND AND WAX ( DECK, COCKPIT, SUPERSTRUCTURE, ETC.) | |
| $ 85.00 PER HOUR | CUSTOM WOODWORKING & CARPENTRY | |
| $180.00 PER HOUR | WORKBOAT RENTAL WITH OPERATOR (FUEL NOT INCLUDED) | |
| $120.00 | TOWING CHARGES (TO/FROM MOORING) | |
| $ 90.00 - $105.00 PER HOUR | MECHANICAL / ENGINE WORK ( DEPENDING ON MANUFACTURER) | |
| $200.00 | BOSUN'S CHAIR MINIMUM | |
| $ 85.00 PER HOUR | ELECTRONICS/ELECTRICAL | |
| $150.00 PER HOUR | DIVING | |
| $ 80.00 PER HOUR | CUSTOM CANVAS WORK | |
| $ 95.00 PER HOUR | ON SITE CANVAS WORK | |
| $ 65.00 PER HOUR | VARNISH, TEAK REFINISHING | |
| $40.00 PER HOUR | INTERIOR DETAILING | |

